Company Profile
Products
 
Rechargeable Ni-Cd Battery Series
Size Model N.Voltage (V) N.Capacity (mAh) Diameter (mm) Height (mm)
AAAA DFD-AAAA130 1.2 130 7.9 41.5
DFD-AAAA150 1.2 150 7.9 41.5
 
AAA DFD-1/2AAA100 1.2 100 10.1 25.0
DFD-1/2AAA130 1.2 130 10.1 25.0
DFD-2/3AAA150 1.2 150 10.1 27.8
DFD-2/3AAA170 1.2 170 10.1 27.8
DFD-AAA240 1.2 240 10.1 43.6
DFD-AAA280 1.2 280 10.1 43.6
DFD-AAA320 1.2 320 10.1 43.6
 
AA DFD-1/3AA150 1.2 150 14.1 16.5
DFD-1/3AA170 1.2 170 14.1 16.5
DFD-2/3AA300 1.2 300 14.1 28.0
DFD-2/3AA350 1.2 350 14.1 28.0
DFD-2/3AA400 1.2 400 14.1 28.0
DFD-2/3AA450 1.2 450 14.1 28.0
DFD-4/5AA420 1.2 420 14.1 42.6
DFD-4/5AA600 1.2 600 14.1 42.6
DFD-4/5AA650 1.2 650 14.1 42.6
DFD-AA500 1.2 500 14.1 48.0
DFD-AA600 1.2 600 14.1 48.0
DFD-AA700 1.2 700 14.1 48.0
DFD-AA800 1.2 800 14.1 48.0
DFD-AA900 1.2 900 14.1 48.0
DFD-AA1000 1.2 1000 14.1 48.0
DFD-7/5AA1000 1.2 1000 14.1 64.4
DFD-7/5AA1100 1.2 1100 14.1 64.4
DFD-7/5AA1200 1.2 1200 14.1 64.4
DFD-7/5AA1300 1.2 1300 14.1 64.4
 
A DFD-1/3A210 1.2 210 16.8 16.5
DFD-1/3A240 1.2 240 16.8 16.5
DFD-1/2A500 1.2 500 16.8 28.0
DFD-1/2A600 1.2 600 16.8 28.0
DFD-1/2A650 1.2 650 16.8 28.0
DFD-2/3A700 1.2 700 16.8 32.9
DFD-2/3A750 1.2 750 16.8 32.9
DFD-4/5A1000 1.2 1000 16.8 42.1
DFD-4/5A1100 1.2 1100 16.8 42.1
DFD-4/5A1200 1.2 1200 16.8 42.1
DFD-A1200 1.2 1200 16.8 49.0
DFD-A1400 1.2 1400 16.8 49.0
DFD-7/5A1800 1.2 1800 16.8 65.9
DFD-7/5A1900 1.2 1900 16.8 65.9
DFD-7/5A2000 1.2 2000 16.8 65.9
 
SC DFD-1/2SC750 1.2 750 22.1 25.5
DFD-1/2SC800 1.2 800 22.1 25.5
DFD-1/2SC850 1.2 850 22.1 25.5
DFD-4/5SC1000 1.2 1000 22.1 32.5
DFD-4/5SC1200 1.2 1200 22.1 32.5
DFD-SC1300 1.2 1300 22.1 42.0
DFD-SC1500 1.2 1500 22.1 42.0
DFD-SC1800 1.2 1800 22.1 42.0
DFD-5/4SC2000 1.2 2000 22.1 49.0
DFH-5/4SC3500 1.2 3500 22.1 49.0
 
C DFD-C2200 1.2 2200 25.3 49.0
DFD-C2500 1.2 2500 25.3 49.0
DFD-C2800 1.2 2800 25.3 49.0
 
D DFD-1/2D2200 1.2 2200 32.2 59.0
DFD-1/2D2500 1.2 2500 32.2 59.0
DFD-D1500 1.2 1500 32.2 59.0
DFD-D1800 1.2 1800 32.2 59.0
DFD-D4000 1.2 4000 32.2 59.0
DFD-D4400 1.2 4400 32.2 59.0
DFD-D5000 1.2 5000 32.2 59.0
 
F DFD-F7000 1.2 7000 32.2 89.0
DFD-F7500 1.2 7500 32.2 89.0
 
N DFD-N180 1.2 180 11.7 28.5
DFD-N220 1.2 220 11.7 28.5


Suzhou Industial Park East Battery Co.,Ltd.  Tel: 86-512-67540371   E-mail: mail@szebfbattery.com
© 2010 Suzhou Industrial Park East Battery Co., Ltd. All Rights Reserved.